<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pylon Limited</title>
	<atom:link href="http://www.pylonltd.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pylonltd.com</link>
	<description>Your Global Partner in Trading and Services since 2002</description>
	<lastBuildDate>Sat, 19 May 2012 06:20:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Himalayas Experiencing Rapid Climate Change</title>
		<link>http://www.pylonltd.com/2012/05/himalayas-experiencing-rapid-climate-change/</link>
		<comments>http://www.pylonltd.com/2012/05/himalayas-experiencing-rapid-climate-change/#comments</comments>
		<pubDate>Sat, 19 May 2012 06:20:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental News]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Experiencing]]></category>
		<category><![CDATA[Himalayas]]></category>
		<category><![CDATA[Rapid]]></category>

		<guid isPermaLink="false">http://www.pylonltd.com/2012/05/himalayas-experiencing-rapid-climate-change/</guid>
		<description><![CDATA[Average annual mean temperatures in the Himalayas increased 1.5 Celsius or 0.06 Celsius per year between 1982 and 2006, which is three times greater than the average global increase for the same time period, according to new research from the University of Massachusetts, Boston and the Bangalore based Ashoka Trust for Research in Ecology and [...]]]></description>
			<content:encoded><![CDATA[<p>Average annual <a href="http://www.pylonltd.com/tag/mean/" class="st_tag internal_tag" rel="tag" title="Posts tagged with mean">mean</a> <a href="http://www.pylonltd.com/tag/temperatures/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Temperatures">temperatures</a> in the <a href="http://www.pylonltd.com/tag/himalayas/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Himalayas">Himalayas</a> increased 1.5 Celsius or 0.06 Celsius per year between 1982 and 2006, which is three times greater than the average <a href="http://www.pylonltd.com/tag/global/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Global">global</a> increase for the same time period, according to new research from the University of Massachusetts, Boston and the Bangalore based Ashoka Trust for Research in Ecology and the Environment (ATREE). The Himalayan</p>
<p> <img style="float:left;margin: 0 20px 10px 0;" src="http://farm8.staticflickr.com/7086/7225013714_f1c31a1998_m.jpg" width="160" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pylonltd.com/2012/05/himalayas-experiencing-rapid-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Statistical Analysis to Predict Future North American Warming</title>
		<link>http://www.pylonltd.com/2012/05/using-statistical-analysis-to-predict-future-north-american-warming/</link>
		<comments>http://www.pylonltd.com/2012/05/using-statistical-analysis-to-predict-future-north-american-warming/#comments</comments>
		<pubDate>Thu, 17 May 2012 06:21:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental News]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[Predict]]></category>
		<category><![CDATA[Statistical]]></category>
		<category><![CDATA[Using]]></category>
		<category><![CDATA[Warming]]></category>

		<guid isPermaLink="false">http://www.pylonltd.com/2012/05/using-statistical-analysis-to-predict-future-north-american-warming/</guid>
		<description><![CDATA[I have always been a big fan of statistics, especially after I took that valuable course back in my college days at Rutgers University. I saw this press release from the Ohio State University in regards to statisticians using statistical analysis of different climate models in order to estimate projections of temperature changes and certainty [...]]]></description>
			<content:encoded><![CDATA[<p>I have always been a big fan of statistics, especially after I took that valuable course <a href="http://www.pylonltd.com/tag/back/" class="st_tag internal_tag" rel="tag" title="Posts tagged with back">back</a> in my college days at Rutgers University. I saw this press release from the Ohio State University in regards to statisticians <a href="http://www.pylonltd.com/tag/using/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Using">using</a> <a href="http://www.pylonltd.com/tag/statistical/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Statistical">statistical</a> <a href="http://www.pylonltd.com/tag/analysis/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Analysis">analysis</a> of different <a href="http://www.pylonltd.com/tag/climate/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Climate">climate</a> models in order to estimate projections of <a href="http://www.pylonltd.com/tag/temperature/" class="st_tag internal_tag" rel="tag" title="Posts tagged with temperature">temperature</a> changes and certainty for the years 2021 to</p>
<p> <img style="float:left;margin: 0 20px 10px 0;" src="http://farm8.staticflickr.com/7232/7210367840_45a1065929_m.jpg" width="160" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pylonltd.com/2012/05/using-statistical-analysis-to-predict-future-north-american-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2012 Global Surface Temperatures</title>
		<link>http://www.pylonltd.com/2012/05/april-2012-global-surface-temperatures/</link>
		<comments>http://www.pylonltd.com/2012/05/april-2012-global-surface-temperatures/#comments</comments>
		<pubDate>Tue, 15 May 2012 06:20:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Surface]]></category>
		<category><![CDATA[Temperatures]]></category>

		<guid isPermaLink="false">http://www.pylonltd.com/2012/05/april-2012-global-surface-temperatures/</guid>
		<description><![CDATA[April 2012 was tied for 4th warmest on record globally, based on combined land and ocean surface temperature anomalies, according to the Goddard Institute for Space Studies. Monthly temperature anomalies have been slowly increasing since the start of the year. One factor that could be influencing this rebound is the demise of La Nina, which [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pylonltd.com/tag/april/" class="st_tag internal_tag" rel="tag" title="Posts tagged with April">April</a> 2012 was tied for 4th warmest on record globally, based on combined land and ocean <a href="http://www.pylonltd.com/tag/surface/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Surface">surface</a> <a href="http://www.pylonltd.com/tag/temperature/" class="st_tag internal_tag" rel="tag" title="Posts tagged with temperature">temperature</a> anomalies, according to the Goddard Institute for Space Studies. Monthly <a href="http://www.pylonltd.com/tag/temperature/" class="st_tag internal_tag" rel="tag" title="Posts tagged with temperature">temperature</a> anomalies have been slowly increasing since the start of the year. One factor that could be influencing this rebound is the demise of La Nina, which typically has a <a href="http://www.pylonltd.com/tag/global/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Global">global</a> cooling</p>
<p> <img style="float:left;margin: 0 20px 10px 0;" src="http://farm4.staticflickr.com/3154/3935750066_d9fea9867f_m.jpg" width="160" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pylonltd.com/2012/05/april-2012-global-surface-temperatures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Correction brings Temperature Trend Outlier back in Line</title>
		<link>http://www.pylonltd.com/2012/05/correction-brings-temperature-trend-outlier-back-in-line/</link>
		<comments>http://www.pylonltd.com/2012/05/correction-brings-temperature-trend-outlier-back-in-line/#comments</comments>
		<pubDate>Wed, 09 May 2012 06:25:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental News]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[brings]]></category>
		<category><![CDATA[Correction]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[Outlier]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[Trend]]></category>

		<guid isPermaLink="false">http://www.pylonltd.com/2012/05/correction-brings-temperature-trend-outlier-back-in-line/</guid>
		<description><![CDATA[A research group from the University of Washington has identified a problem with one of the three satellite temperature records. The satellite temperature record put out by the University of Alabama at Huntsville (UAH), which is one of three data sets that goes back to 1979 was found to have a data calibration problem. For [...]]]></description>
			<content:encoded><![CDATA[<p>A research group from the University of Washington has identified a problem with one of the three <a href="http://www.pylonltd.com/tag/satellite/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Satellite">satellite</a> <a href="http://www.pylonltd.com/tag/temperature/" class="st_tag internal_tag" rel="tag" title="Posts tagged with temperature">temperature</a> records. The <a href="http://www.pylonltd.com/tag/satellite/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Satellite">satellite</a> temperature record put out by the University of Alabama at Huntsville (UAH), which is one of three data sets that goes <a href="http://www.pylonltd.com/tag/back/" class="st_tag internal_tag" rel="tag" title="Posts tagged with back">back</a> to 1979 was found to have a data calibration problem. For instance, the UAH lower tropospheric</p>
<p> <img style="float:left;margin: 0 20px 10px 0;" src="http://farm2.staticflickr.com/1100/5098995535_2a4a80d266_m.jpg" width="160" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pylonltd.com/2012/05/correction-brings-temperature-trend-outlier-back-in-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Satellite Temperature Results for April</title>
		<link>http://www.pylonltd.com/2012/05/global-satellite-temperature-results-for-april/</link>
		<comments>http://www.pylonltd.com/2012/05/global-satellite-temperature-results-for-april/#comments</comments>
		<pubDate>Sat, 05 May 2012 06:21:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental News]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[temperature]]></category>

		<guid isPermaLink="false">http://www.pylonltd.com/2012/05/global-satellite-temperature-results-for-april/</guid>
		<description><![CDATA[La Nina is officially done and its global cooling influence also seems to be fading&#8230;&#8230;&#8230; Remote Sensing Systems has released their global temperature anomaly data for the lower troposphere as measured by microwave sounding units on board satellites. The RSS image below shows the lower tropospheric temperature anomalies in Celsius for April 2012. April 2012 [...]]]></description>
			<content:encoded><![CDATA[<p>La Nina is officially done and its <a href="http://www.pylonltd.com/tag/global/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Global">global</a> cooling influence also seems to be fading&#8230;&#8230;&#8230; Remote Sensing Systems has released their <a href="http://www.pylonltd.com/tag/global/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Global">global</a> <a href="http://www.pylonltd.com/tag/temperature/" class="st_tag internal_tag" rel="tag" title="Posts tagged with temperature">temperature</a> anomaly data for the lower troposphere as measured by microwave sounding units on board satellites. The RSS image below shows the lower tropospheric <a href="http://www.pylonltd.com/tag/temperature/" class="st_tag internal_tag" rel="tag" title="Posts tagged with temperature">temperature</a> anomalies in Celsius for <a href="http://www.pylonltd.com/tag/april/" class="st_tag internal_tag" rel="tag" title="Posts tagged with April">April</a> 2012. <a href="http://www.pylonltd.com/tag/april/" class="st_tag internal_tag" rel="tag" title="Posts tagged with April">April</a> 2012 averaged 0.333 Celsius above normal</p>
<p> <img style="float:left;margin: 0 20px 10px 0;" src="http://farm5.staticflickr.com/4069/4351849015_b6bbf186b2_m.jpg" width="160" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pylonltd.com/2012/05/global-satellite-temperature-results-for-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warming Experiments Greatly Underestimate how Plants respond to Climate Change</title>
		<link>http://www.pylonltd.com/2012/05/warming-experiments-greatly-underestimate-how-plants-respond-to-climate-change/</link>
		<comments>http://www.pylonltd.com/2012/05/warming-experiments-greatly-underestimate-how-plants-respond-to-climate-change/#comments</comments>
		<pubDate>Thu, 03 May 2012 22:22:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental News]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Greatly]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[Respond]]></category>
		<category><![CDATA[Underestimate]]></category>
		<category><![CDATA[Warming]]></category>

		<guid isPermaLink="false">http://www.pylonltd.com/2012/05/warming-experiments-greatly-underestimate-how-plants-respond-to-climate-change/</guid>
		<description><![CDATA[A group of researchers compared results from controlled environmental warming experiments on plants with massive new archive of historical observations and found that the warming experiments are dramatically underestimating how plants respond to climate change. Image courtesy of the National Park Service. The historical records showed that leafing and flowering will advance, on average, five [...]]]></description>
			<content:encoded><![CDATA[<p>A group of researchers compared <a href="http://www.pylonltd.com/tag/results/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Results">results</a> from controlled environmental <a href="http://www.pylonltd.com/tag/warming/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Warming">warming</a> <a href="http://www.pylonltd.com/tag/experiments/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Experiments">experiments</a> on <a href="http://www.pylonltd.com/tag/plants/" class="st_tag internal_tag" rel="tag" title="Posts tagged with plants">plants</a> with massive new archive of historical observations and found that the warming experiments are dramatically underestimating how <a href="http://www.pylonltd.com/tag/plants/" class="st_tag internal_tag" rel="tag" title="Posts tagged with plants">plants</a> <a href="http://www.pylonltd.com/tag/respond/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Respond">respond</a> to <a href="http://www.pylonltd.com/tag/climate/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Climate">climate</a> <a href="http://www.pylonltd.com/tag/change/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Change">change</a>. Image courtesy of the National Park Service. The historical records showed that leafing and flowering will advance, on average, five to six days per degree</p>
<p> <img style="float:left;margin: 0 20px 10px 0;" src="http://farm9.staticflickr.com/8153/7116863857_e5df3256d3_m.jpg" width="160" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pylonltd.com/2012/05/warming-experiments-greatly-underestimate-how-plants-respond-to-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Mean Sea Level</title>
		<link>http://www.pylonltd.com/2012/05/global-mean-sea-level/</link>
		<comments>http://www.pylonltd.com/2012/05/global-mean-sea-level/#comments</comments>
		<pubDate>Wed, 02 May 2012 22:12:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental News]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Level]]></category>
		<category><![CDATA[mean]]></category>

		<guid isPermaLink="false">http://www.pylonltd.com/2012/05/global-mean-sea-level/</guid>
		<description><![CDATA[Global mean sea level has been calculated by satellite measurements since 1993. Several satellites are used in order to determine a mean value. It is clear, the global mean sea level has been rising steadily since 1993. Currently, the annual rise is calculated to be 3.18 mm a year, which is also taking into account [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pylonltd.com/tag/global/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Global">Global</a> <a href="http://www.pylonltd.com/tag/mean/" class="st_tag internal_tag" rel="tag" title="Posts tagged with mean">mean</a> sea <a href="http://www.pylonltd.com/tag/level/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Level">level</a> has been calculated by <a href="http://www.pylonltd.com/tag/satellite/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Satellite">satellite</a> measurements since 1993. Several satellites are used in order to determine a <a href="http://www.pylonltd.com/tag/mean/" class="st_tag internal_tag" rel="tag" title="Posts tagged with mean">mean</a> value. It is clear, the <a href="http://www.pylonltd.com/tag/global/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Global">global</a> mean sea level has been rising steadily since 1993. Currently, the annual rise is calculated to be 3.18 mm a year, which is also taking into account the <a href="http://www.pylonltd.com/tag/correction/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Correction">correction</a> for postglacial rebound,</p>
<p> <img style="float:left;margin: 0 20px 10px 0;" src="http://farm8.staticflickr.com/7055/7081373975_06a0e9ee72_m.jpg" width="160" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pylonltd.com/2012/05/global-mean-sea-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Economic Contractions needed to Reduce CO2 Concentrations to Acceptable Levels</title>
		<link>http://www.pylonltd.com/2012/05/major-economic-contractions-needed-to-reduce-co2-concentrations-to-acceptable-levels/</link>
		<comments>http://www.pylonltd.com/2012/05/major-economic-contractions-needed-to-reduce-co2-concentrations-to-acceptable-levels/#comments</comments>
		<pubDate>Wed, 02 May 2012 01:02:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental News]]></category>
		<category><![CDATA[Acceptable]]></category>
		<category><![CDATA[Concentrations]]></category>
		<category><![CDATA[Contractions]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Levels]]></category>
		<category><![CDATA[Major]]></category>
		<category><![CDATA[needed]]></category>
		<category><![CDATA[Reduce]]></category>

		<guid isPermaLink="false">http://www.pylonltd.com/2012/05/major-economic-contractions-needed-to-reduce-co2-concentrations-to-acceptable-levels/</guid>
		<description><![CDATA[Global atmospheric carbon dioxide levels are currently approaching 400 parts per million. As of last week, the actual value from the Mauna Loa Observatory was 396.61 ppm. In order to maintain a safe and stable, global climate, most current research suggests keeping that value somewhere between 300 and 350 ppm. In order to achieve that, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pylonltd.com/tag/global/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Global">Global</a> atmospheric carbon dioxide <a href="http://www.pylonltd.com/tag/levels/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Levels">levels</a> are currently approaching 400 parts per million. As of last week, the actual value from the Mauna Loa Observatory was 396.61 ppm. In order to maintain a safe and stable, <a href="http://www.pylonltd.com/tag/global/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Global">global</a> <a href="http://www.pylonltd.com/tag/climate/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Climate">climate</a>, most current research suggests keeping that value somewhere between 300 and 350 ppm. In order to achieve that, recent peer-reviewed research from the</p>
<p> <img style="float:left;margin: 0 20px 10px 0;" src="http://farm8.staticflickr.com/7053/7013843403_87c0f72b81_m.jpg" width="160" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pylonltd.com/2012/05/major-economic-contractions-needed-to-reduce-co2-concentrations-to-acceptable-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Eastern U.S. &#8220;Warming Hole&#8221; of the Late 20th Century</title>
		<link>http://www.pylonltd.com/2012/04/the-eastern-u-s-warming-hole-of-the-late-20th-century/</link>
		<comments>http://www.pylonltd.com/2012/04/the-eastern-u-s-warming-hole-of-the-late-20th-century/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 00:01:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental News]]></category>
		<category><![CDATA[20th]]></category>
		<category><![CDATA[Century]]></category>
		<category><![CDATA[Eastern]]></category>
		<category><![CDATA[Hole]]></category>
		<category><![CDATA[Late]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Warming]]></category>

		<guid isPermaLink="false">http://www.pylonltd.com/2012/04/the-eastern-u-s-warming-hole-of-the-late-20th-century/</guid>
		<description><![CDATA[Increased air pollution may have delayed global warming in the eastern U.S. back in the late 20th century. A higher incidence of particulate air pollution (aerosols) in the eastern United States between 1930 and 1990 (peaking around 1980) created a &#8220;warming hole&#8221; over the eastern United States late in the 20th century. Temperature anomaly trend [...]]]></description>
			<content:encoded><![CDATA[<p>Increased air pollution may have delayed <a href="http://www.pylonltd.com/tag/global/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Global">global</a> <a href="http://www.pylonltd.com/tag/warming/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Warming">warming</a> in the <a href="http://www.pylonltd.com/tag/eastern/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Eastern">eastern</a> <a href="http://www.pylonltd.com/tag/u-s/" class="st_tag internal_tag" rel="tag" title="Posts tagged with U.S.">U.S.</a> <a href="http://www.pylonltd.com/tag/back/" class="st_tag internal_tag" rel="tag" title="Posts tagged with back">back</a> in the <a href="http://www.pylonltd.com/tag/late/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Late">late</a> <a href="http://www.pylonltd.com/tag/20th/" class="st_tag internal_tag" rel="tag" title="Posts tagged with 20th">20th</a> <a href="http://www.pylonltd.com/tag/century/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Century">century</a>. A higher incidence of particulate air pollution (aerosols) in the eastern United States between 1930 and 1990 (peaking around 1980) created a &#8220;warming <a href="http://www.pylonltd.com/tag/hole/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Hole">hole</a>&#8221; over the eastern United States late in the 20th century. <a href="http://www.pylonltd.com/tag/temperature/" class="st_tag internal_tag" rel="tag" title="Posts tagged with temperature">Temperature</a> anomaly <a href="http://www.pylonltd.com/tag/trend/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Trend">trend</a> between 1930-1990. Image from GISS.</p>
<p> <img style="float:left;margin: 0 20px 10px 0;" src="http://farm8.staticflickr.com/7059/7114945545_4ec33792e9_m.jpg" width="160" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pylonltd.com/2012/04/the-eastern-u-s-warming-hole-of-the-late-20th-century/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arctic Warming</title>
		<link>http://www.pylonltd.com/2012/04/arctic-warming/</link>
		<comments>http://www.pylonltd.com/2012/04/arctic-warming/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 22:22:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental News]]></category>
		<category><![CDATA[Arctic]]></category>
		<category><![CDATA[Warming]]></category>

		<guid isPermaLink="false">http://www.pylonltd.com/2012/04/arctic-warming/</guid>
		<description><![CDATA[Another indication of climate change is the warming of the Arctic, which as expected has been greater than the rest of the planet. Both surface and satellite measured temperatures clearly show this significant longer-term warming trend in the Arctic. Decreasing sea ice and an increase in soot has reduced the albedo in the Arctic, allowing [...]]]></description>
			<content:encoded><![CDATA[<p>Another indication of <a href="http://www.pylonltd.com/tag/climate/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Climate">climate</a> <a href="http://www.pylonltd.com/tag/change/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Change">change</a> is the <a href="http://www.pylonltd.com/tag/warming/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Warming">warming</a> of the <a href="http://www.pylonltd.com/tag/arctic/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Arctic">Arctic</a>, which as expected has been greater than the rest of the planet. Both <a href="http://www.pylonltd.com/tag/surface/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Surface">surface</a> and <a href="http://www.pylonltd.com/tag/satellite/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Satellite">satellite</a> measured <a href="http://www.pylonltd.com/tag/temperatures/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Temperatures">temperatures</a> clearly show this significant longer-term warming <a href="http://www.pylonltd.com/tag/trend/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Trend">trend</a> in the <a href="http://www.pylonltd.com/tag/arctic/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Arctic">Arctic</a>. Decreasing sea ice and an increase in soot has reduced the albedo in the <a href="http://www.pylonltd.com/tag/arctic/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Arctic">Arctic</a>, allowing more of the sun&#8217;s energy</p>
<p> <img style="float:left;margin: 0 20px 10px 0;" src="http://farm1.staticflickr.com/22/26556757_19d17f75a1_m.jpg" width="160" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pylonltd.com/2012/04/arctic-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

